Every once in a while (like every couple of years) I go check out my Belief-O-Matic scores. The latest? Here it is.
(You can check your own by visiting the Belief-O-Matic page.)
| 1. | Mainline to Liberal Christian Protestants (100%) | |
| 2. | Liberal Quakers (87%) | |
| 3. | Orthodox Quaker (83%) | |
| 4. | Unitarian Universalism (80%) | |
| 5. | Seventh Day Adventist (63%) | |
| 6. | Mainline to Conservative Christian/Protestant (62%) | |
| 7. | New Age (60%) | |
| 8. | Eastern Orthodox (58%) | |
| 9. | Reform Judaism (58%) | |
| 10. | Roman Catholic (58%) | |
| 11. | Neo-Pagan (58%) | |
| 12. | Hinduism (53%) | |
| 13. | Sikhism (51%) | |
| 14. | Baha’i Faith (48%) | |
| 15. | Secular Humanism (46%) | |
| 16. | Mahayana Buddhism (45%) | |
| 17. | Orthodox Judaism (42%) | |
| 18. | Church of Jesus Christ of Latter-Day Saints (Mormons) (41%) | |
| 19. | New Thought (39%) | |
| 20. | Theravada Buddhism (39%) | |
| 21. | Taoism (36%) | |
| 22. | Christian Science (Church of Christ, Scientist) (34%) | |
| 23. | Jehovah’s Witness (31%) | |
| 24. | Scientology (30%) | |
| 25. | Jainism (29%) | |
| 26. | Islam (26%) | |
| 27. | Nontheist (23%) |
Exactly when did I start getting high points for being Unitarian Universalist? Well, I’m a Trinitarian, but the other half of that title has a lot to do with both apokatastasis of the Early Church Fathers and also Barth’s Hope of Universal Salvation. The strange thing to me is that I got higher counts for New Age than for Eastern Orthodoxy.
Cheers!